Below are the available currencies on SHOPLINE platform:
Currency Code | Currency Name |
USD | United States(US) Dollar |
GBP | Pound Sterling |
EUR | Euro |
CAD | Canadian Dollar |
AUD | Australian Dollar |
INR | Indian Rupee |
JPY | Japanese Yen |
AED | United Arab Emirates(UAE) Dirham |
ALL | Albanian Lek |
AMD | Armenian Dram |
ANG | Netherlands Antillean Guilder |
AOA | Angolan Kwanza |
ARS | Argentine Peso |
AWG | Aruban Florin |
AZN | Azerbaijani manat |
BAM | Bosnia and Herzegovina Convertible Mark |
BBD | Barbados Dollar |
BDT | Bangladeshi Taka |
BGN | Bulgarian Lev |
BIF | Burundian Franc |
BMD | Bermudian Dollar |
BND | Brunei Dollar |
BOB | Boliviano |
BRL | Brazilian Real |
BSD | Bahamian Dollar |
BTN | Bhutanese Ngultrum |
BWP | Botswana Pula |
BZD | Belize Dollar |
CHF | Swiss Franc |
CLP | Chilean Peso |
CNY | Yuan Renminbi |
COP | Colombian Peso |
CRC | Costa Rican Colon |
CVE | Cabo Verde Escudo |
CZK | Czech Koruna |
DJF | Djibouti Franc |
DKK | Danish Krone |
DOP | Dominican Peso |
DZD | Algerian Dinar |
EGP | Egyptian Pound |
ERN | Eritrean Nakfa |
ETB | Ethiopian Birr |
FJD | Fiji Dollar |
FKP | Falkland Islands Pound |
GEL | Georgia Lari |
GHS | Ghana Cedi |
GIP | Gibraltar Pound |
GMD | Gambia Dalasi |
GNF | Guinea Franc |
GTQ | Guatemala Quetzal |
GYD | Guyana Dollar |
HKD | Hong Kong Dollar |
HNL | Honduras Lempira |
HRK | Croatian Kuna |
HUF | Hungarian Forint |
IDR | Indonesian Rupiah |
ILS | New Israeli Sheqel |
ISK | Iceland Krona |
JMD | Jamaican Dollar |
KES | Kenyan Shilling |
KGS | Kyrgyzstani Som |
KHR | Cambodian Riel |
KMF | Comoro Franc |
KRW | South Korean Won |
KYD | Cayman Islands Dollar |
KZT | Kazakhstani Tenge |
LAK | Lao Kip |
LKR | Sri Lankan Rupee |
LRD | Liberian Dollar |
LSL | Lesotho Loti |
MAD | Moroccan Dirham |
MDL | Moldovan Leu |
MKD | Macedonian denar |
MNT | Mongolian Tögrög |
MOP | Macanese Pataca |
MUR | Mauritian Rupee |
MVR | Maldivian Rufiyaa |
MWK | Malawian Kwacha |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
MZN | Mozambican Metical |
NAD | Namibian Dollar |
NGN | Nigerian Naira |
NOK | Norwegian Krone |
NPR | Nepalese Rupee |
NZD | New Zealand Dollar |
PAB | Panamanian Balboa |
PEN | Peruvian Sol |
PGK | Papua New Guinean Kina |
PHP | Philippine Peso |
PKR | Pakistani Rupee |
PLN | Polish Zloty |
PYG | Paraguayan Guaraní |
QAR | Qatari Riyal |
RON | Romanian Leu |
RSD | Serbian Dinar |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SBD | Solomon Islands Dollar |
SCR | Seychelles Rupee |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SHP | Saint Helena Pound |
SLL | Sierra Leonean Leone |
SRD | Surinamese Dollar |
STN | São Tomé and Príncipe Dobra |
SZL | Swazi Lilangeni |
THB | Thai Baht |
TJS | Tajikistani Somoni |
TMT | Turkmenistan Manat |
TOP | Tongan Paʻanga |
TRY | Turkish Lira |
TTD | Trinidad and Tobago Dollar |
TWD | New Taiwan Dollar |
TZS | Tanzanian Shilling |
UGX | Uganda Shilling |
UYU | Peso Uruguayo |
UZS | Uzbekistan Sum |
VND | Vietnamese Dong |
VUV | Vanuatu Vatu |
WST | Samoan Tala |
XCD | East Caribbean Dollar |
XPF | CFP Franc (Franc Pacifique) |
ZAR | South African Rand |
ZMW | Zambian Kwacha |
KWD | Kuwaiti Dinar |
OMR | Omani Rial |
BHD | Bahraini Dinar |
Note: Due to international sanctions, the use of certain currencies is restricted on the platform. |
Comments