Shipping information is an important component of Shopee products. Accurate weight and parcel size affect the shipping fee for every product. However, different sites and different shipping options have different limits.
Limits for sites:
Limits for weight and parcel size differ from differents sites.
Sites | Limits for Weight | Limits for Parcel Size |
MY | 0.01-1000000.00kg | Length:1000000cm,Width:1000000cm,Height:1000000cm |
SG | 0.01-1000000.00kg | |
ID | 1-1000000g | |
PH | 0.01-1000000.00kg | |
TH | 0.01-1000000.00kg | |
VN | 0.001-999.999kg | |
TW | 0.01-1000000.00kg |
Limits for shipping options:
some shipping options have special limits for weight and parcel size.
MY
Shipping Options | Limits for Weight | Limits for Parcel Size |
Standard | - | - |
Economy Delivery (Sea Shipping) | - | - |
Economy Delivery | - | - |
Standard Delivery | - | - |
SG
Shipping Options | Limits for Weight | Limits for Parcel Size |
Shopee Xpress | ≤30kg | L:150cm,W:150cm,H:150cm, L+W+H:300 |
J&T Express | ≤30kg | L:150cm,W:150cm,H:150cm, ;+W+H:300 |
Ninja Van (Home Delivery) | ≤30kg | L+W+H:300 |
SpeedPost Economy | ≤30kg | - |
Singpost - Normal Mail | ≤2kg | - |
ID
Shipping Options | Limits for Weight | Limits for Parcel Size |
Reguler (Cashless) | ≤100kg | - |
JNE Reguler | ≤50kg | - |
J&T Express | ≤50kg | - |
SiCepat REG | ≤50kg | L:120cm,W:120cm,H:120cm |
Ninja Xpress | ≤30kg | L:100cm,W:100cm,H:100cm |
ID Express | ≤50kg | - |
Anteraja Reguler | ≤50kg | L:50cm,W:50cm,H:50cm |
Pos Kilat Khusus (Cashless) | ≤50kg | L:35cm,W:20cm,H:25cm |
Same Day | - | - |
GoSend Same Day | ≤5kg | L:40cm,W:40cm,H:40cm |
GrabExpress Sameday | - | L:40cm,W:40cm,H:40cm |
Next Day | - | - |
J&T Jemari | ≤10kg | L:53cm,W:53cm,H:53cm |
J&T Economy | ≤50kg | - |
JNE YES | ≤50kg | - |
Sicepat BEST | ≤50kg | L:120cm,W:120cm,H:120cm |
Instant | - | - |
GrabExpress Instant | ≤20kg | L:50cm,W:50cm,H:50cm |
Shopee Xpress Instant | ≤20kg | - |
Hemat | - | - |
SiCepat Halu | ≤50kg | L:120cm,W:120cm,G:120 cm |
J&T Economy | ≤50kg | - |
Anteraja Economy | ≤50kg |
L:50cm,W:50cm,H:50cm,L+W+H:1000000 |
Kargo | - | - |
JNE Trucking (JTR) | ≤600kg | - |
Sicepat Gokil | ≤50kg | L:160cm,W:160cm,H:160cm |
PH
Shipping Options | Limits for Weight | Limits for Parcel Size |
J&T Express |
≤50kg |
L:150cm,W:150cm,H:150cm |
GoGo Xpress | ≤20kg | L:100cm,W:100cm,H:100cm |
TH
Shipping Options | Limits for Weight | Limits for Parcel Size |
Registered Mail - Thailand Post | ≤2kg |
L:100cm,W:100cm,H:100cm,L+W+H:200 |
EMS - Thailand Post | ≤20kg |
L:100cm,W:100cm,H:100cm,L+W+H:200 |
Standard Delivery Bulky - ส่งสินค้าขนาดใหญ่ | ≤300kg |
L:200cm,W:200cm,H:200cm,L+W+H:600 |
Standard Delivery - ส่งธรรมดาในประเทศ | ≤20kg |
L:100cm,W:100cm,H:100cm,L+W+H:180 |
VN
Shipping Options | Limits for Weight | Limits for Parcel Size |
Hoả Tốc | - | - |
GrabExpress | ≤30kg | L:60cm,W:60cm,H:60cm |
Shopee Xpress Instant | ≤30kg | L:60cm,W:60cm,H:60cm |
beDelivery | ≤20kg | L:60cm,W:60cm,H:60cm,L+W+H:150 |
Tiết kiệm | ≤200kg | - |
VNPost Tiết Kiệm | ≤30kg | - |
Nhanh | ≤200kg | L:200cm,W:200cm,H:200cm,L+W+H:200 |
Viettel Post | ≤100kg | L:140cm,W:140cm,H:140cm |
Giao Hàng Nhanh | ≤100kg | L:200cm,W:200cm,H:200cm |
Giao Hàng Tiết Kiệm | ≤20kg | L:100cm,W:100cm,H:100cm |
VNPost Nhanh | ≤30kg | - |
J&T Express | ≤70kg | L:140cm,W:140cm,H:140cm |
Shopee Xpress | ≤15kg | L:50cm,W:50cm,H:50cm |
Ninja Van | ≤100kg | L:150cm,W:150cm,H:150cm |
BEST Express | ≤120kg | L:180cm,W:80cm,H:80cm |
Đang điều phối ĐVVC | ≤70kg | - |
TW
Shipping Options | Limits for Weight | Limits for Parcel Size |
全家 | - | - |
OK Mart | - | - |
蝦皮店到店 | - | - |
萊爾富-經濟包 | ≤5kg | L:28cm,W:28cm,H:28cm, L+W+H:45 |
萊爾富 | - | - |
711 | - | - |
黑貓宅急便 | - | - |
Komentar